1
/
of
1
Race Moto Shop
BRAKING ROUND FIX BRAKE DISC REAR
BRAKING ROUND FIX BRAKE DISC REAR
Regular price
€95,47
Regular price
€142,50
Sale price
€95,47
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
ROAD DISC
Traditional fixed round disc for front and rear applications. Replacement of the original disc
Hardened stainless steel hard disk
APPLICATIONS / APPLICATIONS | ||||||||||||||||||||||||
MODEL MODEL |
CC | YEAR YEAR |
POSITION POSITION |
APPROVAL KBA APPROVED |
||||||||||||||||||||
DUCATI | ||||||||||||||||||||||||
DIAVEL ABS | 1200 | 11 | REAR - L | |||||||||||||||||||||
DIAVEL ABS | 1200 | 12 | REAR - L | |||||||||||||||||||||
DIAVEL ABS | 1200 | 13 | REAR - L | |||||||||||||||||||||
DIAVEL ABS | 1200 | 14 | REAR - L | |||||||||||||||||||||
DIAVEL ABS | 1200 | 15 | REAR - L | |||||||||||||||||||||
DIAVEL ABS | 1200 | 16 | REAR - L | |||||||||||||||||||||
DIAVEL ABS | 1200 | 17 | REAR - L | |||||||||||||||||||||
DIAVEL AMG | 1200 | 13 | REAR - L | |||||||||||||||||||||
DIAVEL CARBON ABS | 1200 | 11 | REAR - L | |||||||||||||||||||||
DIAVEL CARBON ABS | 1200 | 12 | REAR - L | |||||||||||||||||||||
DIAVEL CARBON ABS | 1200 | 13 | REAR - L | |||||||||||||||||||||
DIAVEL CARBON ABS | 1200 | 14 | REAR - L | |||||||||||||||||||||
DIAVEL CARBON ABS | 1200 | 15 | REAR - L | |||||||||||||||||||||
DIAVEL CARBON ABS | 1200 | 16 | REAR - L | |||||||||||||||||||||
DIAVEL CARBON ABS | 1200 | 17 | REAR - L | |||||||||||||||||||||
DIAVEL ROAD | 1200 | 14 | REAR - L | |||||||||||||||||||||
MULTISTRADA PIKES PEAK ABS | 1200 | 16 | REAR - L | |||||||||||||||||||||
MULTISTRADA PIKES PEAK ABS | 1200 | 17 | REAR - L | |||||||||||||||||||||
MULTISTRADA S ABS | 1200 | 15 | REAR - L | |||||||||||||||||||||
MULTISTRADA S ABS | 1200 | 16 | REAR - L | |||||||||||||||||||||
MULTISTRADA S ABS | 1200 | 17 | REAR - L | |||||||||||||||||||||
MULTISTRADA S D-AIR ABS | 1200 | 15 | REAR - L | |||||||||||||||||||||
MULTISTRADA S D-AIR ABS | 1200 | 16 | REAR - L | |||||||||||||||||||||
MULTISTRADA S D-AIR ABS | 1200 | 17 | REAR - L | |||||||||||||||||||||
MULTISTRADA S TOURING ABS | 1200 | 15 | REAR - L | |||||||||||||||||||||
MULTISTRADA S TOURING ABS | 1200 | 16 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 | 1262 | 19 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 | 1262 | 20 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 | 1262 | 21 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 | 1262 | 22 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 S | 1262 | 19 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 S | 1262 | 20 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 S | 1262 | 21 | REAR - L | |||||||||||||||||||||
DIAVEL 1260 S | 1262 | 22 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S ABS | 1262 | 18 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S ABS | 1262 | 19 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S ABS | 1262 | 20 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S D-AIR ABS | 1262 | 18 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S D-AIR ABS | 1262 | 19 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S D-AIR ABS | 1262 | 20 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S GRAND TOUR | 1262 | 20 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 18 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 19 | REAR - L | |||||||||||||||||||||
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 20 | REAR - L | |||||||||||||||||||||
XDIAVEL ABS | 1262 | 16 | REAR - L | |||||||||||||||||||||
XDIAVEL ABS | 1262 | 17 | REAR - L | |||||||||||||||||||||
XDIAVEL ABS | 1262 | 18 | REAR - L | |||||||||||||||||||||
XDIAVEL S ABS | 1262 | 16 | REAR - L | |||||||||||||||||||||
XDIAVEL S ABS | 1262 | 17 | REAR - L | |||||||||||||||||||||
XDIAVEL S ABS | 1262 | 18 | REAR - L |
Share
