1
/
of
1
YSS
PAIR OF YSS SHOCK ABSORBERS TK302-300T-01AL-388
PAIR OF YSS SHOCK ABSORBERS TK302-300T-01AL-388
Regular price
€230,35
Regular price
€291,58
Sale price
€230,35
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Pair of YSS-ECO LINE rear scooter shock absorbers with separate lower gas tank.
YSS is a Thai company, a world leader in the development and production of suspensions, focused on continuous innovation, with the constant aim of offering quality products and advanced technology to guarantee the best performance.
BRAND | MODEL | CC | YEARS | CHASSIS |
---|---|---|---|---|
HONDA | SES 125 DYLAN | 125 | 2001-2005 | JF10A |
HONDA | SES 125 DYLAN | 125 | 2002-2006 | JF10A |
HONDA | SES 150 DYLAN | 150 | 2001-2005 | KF05 |
HONDA | SES 150 DYLAN | 150 | 2002-2004 | KF05A |
HONDA | SH 125 | 125 | 2001-2004 | JF09A |
HONDA | SH 125 DI | 125 | 2009-2009 | JF23A |
HONDA | SH 125 I | 125 | 2005-2008 | JF14A |
HONDA | SH 125 I | 125 | 2009-2012 | JF23B |
HONDA | SH 150 | 150 | 2001-2004 | KF04 |
HONDA | SH 150 | 150 | 2001-2004 | KF04A |
HONDA | SH 150 DI | 150 | 2009-2011 | KF10A |
HONDA | SH 150 I | 150 | 2005-2008 | KF08A |
HONDA | SH 250 | 250 | 2001-2009 | JF14 |
SYM | HD EU2 | 125 | 2003-2004 | LH12W-6 |
SYM | HD EU2 | 200 | 2003-2004 | LH18W-6 |
SYM | HD EURO3 | 125 | 2007-2008 | LH12W8-6 |
SYM | HD EURO3 I | 200 | 2007-2007 | LH18W8-6 |
SYM | HD EVO | 125 | 2005-2006 | LH12W5-6 |
SYM | HD EVO EURO2 | 200 | 2005-2006 | LH18W5-6 |
SYM | HD EVO EURO3 | 125 | 2007-2011 | LH12WB-6 |
SYM | HD EVO EURO3 I | 200 | 2007-2007 | LH18W7-6 |
SYM | HD EVO I EURO3 | 200 | 2010-2012 | LH18W7-6 |
SYM | HD EVO I EURO3 DRUM | 200 | 2008-2009 | LH182WA-6 |
SYM | HD EVO EURO3 DRUM | 125 | 2008-2009 | LH12WA-6 |
Technical data: | |
---|---|
Type5 | : Emulsified shock absorber |
Upper fixing | : Eyelet |
Internal eyelet diameter | : 10 mm |
Length | : 300 mm |
Bottom fixing | : Fork |
Fork width | : 20 mm |
Adjustment | : Variable preload Variable length +/- 5mm |
Spring color | : Black |
Spring characteristics | : 17-25 |
Spring length | : 200 mm |
Spring diameter | : 46 mm |
Tanks | : Yes |
Producer | : YSS |
Piston diameter | : 30 mm |
Stem diameter | : 12 mm |