Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
872107
Couldn't load pickup availability
✔ Prodotto disponibile
RapidBike ref.: K27-SW-GEAR
Electronic Gearbox Kit can only be used in combination with Evo or Racing control units
| BRAND | MODEL | DISPLACEMENT | YEARS | 1st EQUIP. | REF. OEM | |
| APRILIA | RXV | 450 | 2008-2013 | |||
| APRILIA | SXV | 450 | 2008-2013 | |||
| APRILIA | RXV | 550 | 2008-2013 | |||
| APRILIA | SXV | 550 | 2008-2013 | |||
| APRILIA | Pegasus Road | 660 | 2005-2011 | |||
| APRILIA | Dorsoduro (SMC00/SM000/SMA00) | 750 | 2008-2016 | |||
| APRILIA | Dorsoduro Factory (SMB00) | 750 | 2010-2013 | |||
| APRILIA | Dorsoduro Factory ABS (SMB01) | 750 | 2010-2013 | |||
| APRILIA | Shiver (RA000/RAC00/RAE00/RAG00) | 750 | 2007-2016 | |||
| APRILIA | Shiver GT (RAB00/RAD00) | 750 | 2009-2009 | |||
| APRILIA | RSV 4 R (RKA00) | 1000 | 2009-2010 | |||
| APRILIA | RSV 4 R APRC (RKE00/RKE01/RKH) | 1000 | 2011-2012 | |||
| APRILIA | RSV 4 R APRC (RKE00/RKE01/RKH) | 1000 | 2013-2014 | |||
| APRILIA | RSV 4 R Factory (RK000/RK001/RKC00) | 1000 | 2009-2010 | |||
| APRILIA | RSV 4 R Factory APRC (RKB00/RKB01/RKG) | 1000 | 2011-2012 | |||
| APRILIA | RSV 4 R Factory APRC (RKB00/RKB01/RKG) | 1000 | 2013-2014 | |||
| APRILIA | RSV 4 RF (RKL00/KE000) | 1000 | 2015-2019 | |||
| APRILIA | RSV 4RR (RKL00/KE000) | 1000 | 2015-2019 | |||
| APRILIA | RSV R (RR00) | 1000 | 2004-2009 | |||
| APRILIA | RSV R Factory (RRK0) | 1000 | 2004-2009 | |||
| APRILIA | RSV R Thunder (RRL00) | 1000 | 2006-2011 | |||
| APRILIA | RSV R Tuono Factory (RRM00) | 1000 | 2006-2011 | |||
| APRILIA | Tuono V4 R - APRC | 1000 | 2011-2014 | |||
| APRILIA | Caponord / ABS (ZD4VK/ZD4VKA) | 1200 | 2013-2016 | |||
| APRILIA | Caponord Rally (VKB000/VKB001) | 1200 | 2015-2016 | |||
| APRILIA | Dorsoduro / ABS (TV000/TV001/TVA00/TVA01) | 1200 | 2011-2016 | |||
| BMW | F GS (K72) (HUB HOLES Ø 10.5) | 650 | 2009-2012 | |||
| BMW | F GS (K72) (HUB HOLES Ø 8.5) | 650 | 2008-2008 | |||
| BMW | G GS (R13) | 650 | 2008-2015 | |||
| BMW | G GS Sertão (R13) | 650 | 2008-2015 | |||
| BMW | F GS (K70) (HUB HOLES Ø 10.5) | 700 | 2012-2016 | |||
| BMW | F GS (K70) (HUB HOLES Ø 10.5) | 700 | 2012-2016 | |||
| BMW | F GS (K72) (HUB HOLES Ø 10.5) | 800 | 2009-2017 | |||
| BMW | F GS (K72) (HUB HOLES Ø 10.5) | 800 | 2009-2017 | |||
| BMW | F GS (K72) (HUB HOLES Ø 8.5) | 800 | 2006-2008 | |||
| BMW | F GS Adventure (K75) (HUB HOLES Ø 10.5) | 800 | 2013-2016 | |||
| BMW | F GS Adventure (K75) (HUB HOLES Ø 10.5) | 800 | 2013-2016 | |||
| BMW | F GT (K71) | 800 | 2013-2016 | |||
| BMW | FR (K73) (HUB HOLES Ø 10.5) | 800 | 2009-2016 | |||
| BMW | FR (K73) (HUB HOLES Ø 10.5) | 800 | 2009-2016 | |||
| BMW | FS/F ST (K71) | 800 | 2006-2012 | |||
| BMW | RC Avantgarde | 850 | 1999-2001 | |||
| BMW | RC Classic | 850 | 1999-2001 | |||
| BMW | RC Independent | 850 | 1999-2001 | |||
| BMW | R GS | 850 | 1997-2002 | |||
| BMW | RR | 850 | 1995-1998 | |||
| BMW | RR | 850 | 1999-2007 | |||
| BMW | R RT | 850 | 1996-2001 | |||
| BMW | R RT | 850 | 2002-2003 | |||
| BMW | HP4 (K42) | 1000 | 2012-2015 | |||
| BMW | SR | 1000 | 2014-2016 | |||
| BMW | SR | 1000 | 2017-2019 | |||
| BMW | S RR | 1000 | 2009-2011 | |||
| BMW | S RR | 1000 | 2012-2014 | |||
| BMW | S RR | 1000 | 2015-2016 | |||
| BMW | S RR | 1000 | 2017-2018 | |||
| BMW | S XR | 1000 | 2015-2016 | |||
| BMW | S XR | 1000 | 2017-2018 | |||
| BMW | R GS | 1100 | 1994-1999 | |||
| BMW | RR (Spoked Wheels) | 1100 | 1994-2001 | |||
| BMW | RR (Alloy Wheels) | 1100 | 1994-2001 | |||
| BMW | R RS | 1100 | 1993-2001 | |||
| BMW | RS | 1100 | 1999-2006 | |||
| BMW | RS ABS | 1100 | 2001-2006 | |||
| BMW | R GS / R GS ABS | 1150 | 2000-2004 | |||
| BMW | R GS Adventure / R GS Adventure ABS | 1150 | 2001-2004 | |||
| BMW | RR / RR ABS | 1150 | 2000-2005 | |||
| BMW | R RS / R RS ABS | 1150 | 2001-2005 | |||
| BMW | R RT ABS | 1150 | 2001-2005 | |||
| BMW | HP2 Enduro | 1200 | 2006-2007 | |||
| BMW | HP2 Enduro | 1200 | 2008-2009 | |||
| BMW | HP2 Megamoto | 1200 | 2007-2011 | |||
| BMW | HP2 Sport | 1200 | 2008-2012 | |||
| BMW | KGT | 1200 | 2006-2008 | |||
| BMW | K GT ABS | 1200 | 2006-2008 | |||
| BMW | KR | 1200 | 2005-2008 | |||
| BMW | KS | 1200 | 2005-2008 | |||
| BMW | R CL Confortline | 1200 | 2003-2006 | |||
| BMW | R GS | 1200 | 2004-2007 | |||
| BMW | R GS | 1200 | 2008-2009 | |||
| BMW | R GS | 1200 | 2010-2012 | |||
| BMW | R GS | 1200 | 2013-2018 | |||
| BMW | R GS Adventure | 1200 | 2007-2009 | |||
| BMW | R GS Adventure | 1200 | 2010-2013 | |||
| BMW | R GS Adventure | 1200 | 2014-2018 | |||
| BMW | R NINE T | 1200 | 2014-2020 | |||
| BMW | R NINE T PURE | 1200 | 2017-2020 | |||
| BMW | R NINE T RACER | 1200 | 2015-2020 | |||
| BMW | R NINE T RACER | 1200 | 2015-2020 | |||
| BMW | R NINE T SCRAMBLER | 1200 | 2017-2020 | |||
| BMW | R NINE T URBAN G/S | 1200 | 2017-2020 | |||
| BMW | RR | 1200 | 2006-2010 | |||
| BMW | RR | 1200 | 2011-2014 | |||
| BMW | RR LC | 1200 | 2015-2016 | |||
| BMW | RR LC | 1200 | 2017-2018 | |||
| BMW | R RS LC | 1200 | 2015-2016 | |||
| BMW | R RS LC | 1200 | 2017-2018 | |||
| BMW | R RT | 1200 | 2005-2009 | |||
| BMW | R RT | 1200 | 2010-2013 | |||
| BMW | R RT | 1200 | 2014-2016 | |||
| BMW | R RT | 1200 | 2017-2018 | |||
| BMW | RS | 1200 | 2004-2009 | |||
| BMW | R ST | 1200 | 2005-2008 | |||
| BMW | KGT | 1300 | 2009-2013 | |||
| BMW | KR | 1300 | 2009-2015 | |||
| BMW | KS | 1300 | 2009-2015 | |||
| BUELL | XB9R Firebolt | 900 | 2003-2007 | |||
| BUELL | XB9S Lightning | 900 | 2003-2007 | |||
| BUELL | XB12R Firebolt | 1200 | 2003-2007 | |||
| BUELL | XB12S Lightning | 1200 | 2003-2007 | |||
| BUELL | XB12X Ulysses | 1200 | 2006-2007 | |||
| CAGIVA | Navigator | 1000 | 2001-2006 | |||
| DUCATI | Scrambler Sixty2 (KA00AA) | 400 | 2016-2020 | |||
| DUCATI | Monster (M400AA/M403AC) | 620 | 2003-2004 | |||
| DUCATI | Monster (M408AA/M403AC) | 620 | 2005-2006 | |||
| DUCATI | Multistrada (A103AA) | 620 | 2005-2006 | |||
| DUCATI | Monster | 695 | 2007-2008 | |||
| DUCATI | Monster / ABS | 696 | 2008-2014 | |||
| DUCATI | 748 BEEP | 748 | 1996-2003 | |||
| DUCATI | 749 / Dark | 748 | 2003-2006 | |||
| DUCATI | 749 R | 748 | 2003-2006 | |||
| DUCATI | 749 S | 748 | 2003-2006 | |||
| DUCATI | Hypermotard | 796 | 2010-2012 | |||
| DUCATI | Monster | 796 | 2011-2014 | |||
| DUCATI | Monster ABS | 796 | 2011-2014 | |||
| DUCATI | Monster IE / Dark IE | 800 | 2003-2005 | |||
| DUCATI | Monster S2R | 800 | 2005-2007 | |||
| DUCATI | Scrambler Desert Sled (Spoked Wheels) | 800 | 2017-2018 | |||
| DUCATI | Scrambler Desert Sled (Spoked Wheels) | 800 | 2021-2022 | |||
| DUCATI | Scrambler Icon/ Icon Dark /Full Throttle (Alloy Wheels) | 800 | 2015-2020 | |||
| DUCATI | Scrambler Icon/ Icon Dark /Full Throttle (Alloy Wheels) | 800 | 2021-2022 | |||
| DUCATI | Scrambler Urban Enduro/Classic (Spoked Wheels) | 800 | 2015-2018 | |||
| DUCATI | Scrambler Urban Motard (Wheels Spokes) | 800 | 2022-2022 | |||
| DUCATI | Scrambler Urban Motard (Wheels Spokes) | 800 | 2022-2022 | |||
| DUCATI | Hypermotard | 821 | 2013-2015 | |||
| DUCATI | Hypermotard SP | 821 | 2013-2015 | |||
| DUCATI | Hyperroad | 821 | 2013-2015 | |||
| DUCATI | Monster (M604AA) | 821 | 2015-2016 | |||
| DUCATI | Monster (MC00AA) | 821 | 2017-2017 | |||
| DUCATI | Monster (MH00AA) | 821 | 2018-2020 | |||
| DUCATI | Monster Stealth (MH00AA) | 821 | 2018-2020 | |||
| DUCATI | Monster Stealth (MH00AA) | 821 | 2018-2020 | |||
| DUCATI | 848 / S | 848 | 2008-2010 | |||
| DUCATI | 848 EVO | 848 | 2010-2013 | |||
| DUCATI | Streetfighter / S | 848 | 2011-2015 | |||
| DUCATI | Panigale | 899 | 2014-2015 | |||
| DUCATI | 916 Road / Two-Seater (1SB8S) | 916 | 1994-1998 | |||
| DUCATI | Monster S4 (M400AA) | 916 | 2001-2002 | |||
| DUCATI | Hypermotard 939 (BA00AA) | 937 | 2016-2018 | |||
| DUCATI | Hypermotard 939 SP (BA00AA) | 937 | 2016-2018 | |||
| DUCATI | Panigale 959 - Panigale V2 | 955 | 2016-2019 | |||
| DUCATI | 996 BEEPS (H200AA) | 996 | 1999-2001 | |||
| DUCATI | Monster S4 R (M400AA) | 996 | 2003-2004 | |||
| DUCATI | Monster S4 R (M405AA) | 996 | 2005-2006 | |||
| DUCATI | 996 R testastretta (H200AA) | 998 | 2001-2002 | |||
| DUCATI | 998 (H200AA) | 998 | 2002-2003 | |||
| DUCATI | 998 S Final Edition (H400AA) | 998 | 2004-2004 | |||
| DUCATI | 998 S, Bayliss/Bostrom (H200AA) | 998 | 2002-2003 | |||
| DUCATI | 999 (H400AA/H400AE) | 998 | 2003-2006 | |||
| DUCATI | 999 R (H401AA) | 998 | 2003-2006 | |||
| DUCATI | 999S (H400AA/H400AE) | 998 | 2003-2006 | |||
| DUCATI | Monster S4 R (M417AA) | 998 | 2007-2008 | |||
| DUCATI | Monster S4 RS (M417AA) | 998 | 2006-2007 | |||
| DUCATI | Monster (M400AA) | 1000 | 2003-2004 | |||
| DUCATI | Monster (M404AA) | 1000 | 2005-2005 | |||
| DUCATI | Monster S (M404AA) | 1000 | 2005-2005 | |||
| DUCATI | Monster S2R (M416AA) | 1000 | 2006-2008 | |||
| DUCATI | Multistrada, DS (A100AA/A100AB) | 1000 | 2003-2006 | |||
| DUCATI | 1098 | 1098 | 2007-2009 | |||
| DUCATI | 1098 S | 1098 | 2007-2009 | |||
| DUCATI | Hypermotard | 1100 | 2008-2009 | |||
| DUCATI | Hypermotard EVO | 1100 | 2010-2012 | |||
| DUCATI | Hypermotard EVO SP | 1100 | 2010-2012 | |||
| DUCATI | Monster | 1100 | 2008-2010 | |||
| DUCATI | Monster ABS | 1100 | 2010-2010 | |||
| DUCATI | Monster EVO | 1100 | 2012-2013 | |||
| DUCATI | Monster S | 1100 | 2008-2010 | |||
| DUCATI | Monster S ABS | 1100 | 2010-2010 | |||
| DUCATI | Multiroad | 1100 | 2007-2009 | |||
| DUCATI | Multistrada S | 1100 | 2007-2009 | |||
| DUCATI | Streetfighter / S | 1100 | 2009-2013 | |||
| DUCATI | 1098 R | 1198 | 2008-2009 | |||
| DUCATI | 1198 | 1198 | 2009-2011 | |||
| DUCATI | 1198 R | 1198 | 2010-2012 | |||
| DUCATI | 1198 S | 1198 | 2009-2011 | |||
| DUCATI | 1198 SP | 1198 | 2011-2011 | |||
| DUCATI | Panigale / S / ABS | 1199 | 2011-2015 | |||
| DUCATI | Panigale R ABS | 1199 | 2013-2015 | |||
| DUCATI | Panigale Superleggera | 1199 | 2014-2014 | |||
| DUCATI | Diavel / Diavel Carbon | 1200 | 2011-2014 | |||
| DUCATI | Diavel / Diavel Carbon | 1200 | 2015-2018 | |||
| DUCATI | Diavel Diesel | 1200 | 2017-2017 | |||
| DUCATI | Monster | 1200 | 2014-2020 | |||
| DUCATI | Monster R | 1200 | 2016-2019 | |||
| DUCATI | Monster S | 1200 | 2014-2020 | |||
| DUCATI | Multiroad | 1200 | 2010-2014 | |||
| DUCATI | Multiroad | 1200 | 2013-2013 | |||
| DUCATI | Multiroad | 1200 | 2015-2017 | |||
| DUCATI | Multistrada Enduro | 1200 | 2016-2018 | |||
| DUCATI | Multistrada Enduro Pro | 1200 | 2018-2018 | |||
| DUCATI | Multistrada Enduro Touring | 1200 | 2016-2018 | |||
| DUCATI | Multistrada S | 1200 | 2010-2014 | |||
| DUCATI | Multistrada S | 1200 | 2013-2013 | |||
| DUCATI | Multistrada S | 1200 | 2015-2017 | |||
| DUCATI | XDiavel | 1262 | 2016-2020 | |||
| DUCATI | XDiavel S | 1262 | 2016-2020 | |||
| DUCATI | Panigale / S / ABS | 1299 | 2015-2018 | |||
| DUCATI | Panigale 90 Anniversary | 1299 | 2017-2017 | |||
| DUCATI | Panigale Final Edition | 1299 | 2018-2018 | |||
| DUCATI | Panigale R FE | 1299 | 2019-2019 | |||
| HONDA | CBR R (JC34/J39/J50) | 125 | 2011-2017 | |||
| HONDA | XL V Varadero | 125 | 2007-2011 | |||
| HONDA | CBR R (MC41B) | 250 | 2011-2013 | |||
| HONDA | CBR R ABS (MC41B) | 250 | 2011-2013 | |||
| HONDA | CBF | 300 | 2015-2016 | |||
| HONDA | CBR R | 300 | 2014-2016 | |||
| HONDA | CBR RA ABS | 300 | 2014-2017 | |||
| HONDA | CB F (PC45A) | 500 | 2013-2015 | |||
| HONDA | CB F (PC45A) | 500 | 2016-2016 | |||
| HONDA | CB FA ABS (PC45B/PC58A/PC63A) | 500 | 2013-2015 | |||
| HONDA | CB FA ABS (PC45B/PC58A/PC63A) | 500 | 2016-2018 | |||
| HONDA | CB X (PC46) | 500 | 2013-2016 | |||
| HONDA | CB XA ABS (PC46/PC59/PC64) | 500 | 2013-2015 | |||
| HONDA | CB XA ABS (PC46/PC59/PC64) | 500 | 2016-2018 | |||
| HONDA | CB XA ABS (PC46/PC59/PC64) | 500 | 2016-2018 | |||
| HONDA | CBR R | 500 | 2013-2015 | |||
| HONDA | CBR RA ABS | 500 | 2013-2015 | |||
| HONDA | CBR RA ABS | 500 | 2016-2018 | |||
| HONDA | CB F Hornet (PC41) | 600 | 2007-2009 | |||
| HONDA | CB F Hornet (PC41) | 600 | 2010-2013 | |||
| HONDA | CB F Hornet Abs (PC41) | 600 | 2007-2009 | |||
| HONDA | CB F Hornet Abs (PC41) | 600 | 2010-2013 | |||
| HONDA | CBF N (PC38/PC43) | 600 | 2008-2012 | |||
| HONDA | CBF N ABS (PC38/PC43) | 600 | 2008-2012 | |||
| HONDA | CBF S (PC38/PC43) | 600 | 2008-2012 | |||
| HONDA | CBF S ABS (PC38/PC43) | 600 | 2008-2012 | |||
| HONDA | CBR F | 600 | 2011-2012 | |||
| HONDA | CBR FA ABS | 600 | 2011-2012 | |||
| HONDA | CBR RR | 600 | 2003-2006 | |||
| HONDA | CBR RR (PC40A) | 600 | 2007-2008 | |||
| HONDA | CBR RR / ABS (PC40C/PC40E) | 600 | 2009-2012 | |||
| HONDA | CBR RR / ABS (PC40CD/PC40ED) | 600 | 2013-2017 | |||
| HONDA | CB F | 650 | 2014-2016 | |||
| HONDA | CB FA ABS | 650 | 2014-2018 | |||
| HONDA | CB RA ABS Neo Sports Café | 650 | 2019-2019 | |||
| HONDA | CB RA ABS Neo Sports Café | 650 | 2019-2019 | |||
| HONDA | CBR F | 650 | 2014-2016 | |||
| HONDA | CBR FA ABS | 650 | 2014-2016 | |||
| HONDA | CBR FA ABS | 650 | 2017-2018 | |||
| HONDA | CBR RA ABS | 650 | 2019-2019 | |||
| HONDA | CTX ABS | 700 | 2014-2016 | |||
| HONDA | CTX No | 700 | 2014-2016 | |||
| HONDA | CTX N ABS | 700 | 2014-2016 | |||
| HONDA | NC ABS | 700 | 2012-2013 | |||
| HONDA | NC S | 700 | 2012-2013 | |||
| HONDA | NC | 700 | 2012-2013 | |||
| HONDA | NC X ABS | 700 | 2012-2013 | |||
| HONDA | XL V Transalp | 700 | 2008-2013 | |||
| HONDA | XL V Transalp ABS | 700 | 2008-2013 | |||
| HONDA | NC S | 750 | 2014-2015 | |||
| HONDA | NC SA ABS | 750 | 2014-2017 | |||
| HONDA | NC SA ABS | 750 | 2018-2020 | |||
| HONDA | NC | 750 | 2014-2015 | |||
| HONDA | NC XA ABS | 750 | 2014-2017 | |||
| HONDA | NC XA ABS | 750 | 2018-2020 | |||
| HONDA | X ADV | 750 | 2017-2017 | |||
| HONDA | X ADV | 750 | 2018-2020 | |||
| HONDA | VFR / VFR VTEC / VFR A / VFR A VTEC | 800 | 2002-2009 | |||
| HONDA | VFR F (RC79) | 800 | 2014-2016 | |||
| HONDA | VFR F (RC93) | 800 | 2017-2020 | |||
| HONDA | VFR FI | 800 | 1998-2001 | |||
| HONDA | VFR | 800 | 2011-2016 | |||
| HONDA | CBR RR Fireblade | 929 | 2000-2001 | |||
| HONDA | CBR RR-R Fireblade | 954 | 2002-2003 | |||
| HONDA | CB R (SC60A) | 1000 | 2008-2015 | |||
| HONDA | CB R ABS (SC60C) | 1000 | 2008-2017 | |||
| HONDA | CBF | 1000 | 2006-2008 | |||
| HONDA | CBF | 1000 | 2009-2010 | |||
| HONDA | CBF Abs | 1000 | 2006-2008 | |||
| HONDA | CBF Abs | 1000 | 2009-2010 | |||
| HONDA | CBR RR Fireblade | 1000 | 2004-2005 | |||
| HONDA | CBR RR Fireblade | 1000 | 2006-2007 | |||
| HONDA | CBR RR Fireblade | 1000 | 2008-2011 | |||
| HONDA | CBR RR Fireblade | 1000 | 2012-2016 | |||
| HONDA | CBR RR Fireblade | 1000 | 2017-2019 | |||
| HONDA | CBR RR Fireblade ABS | 1000 | 2010-2011 | |||
| HONDA | CBR RR Fireblade ABS | 1000 | 2012-2016 | |||
| HONDA | CBR RR Fireblade SP | 1000 | 2014-2016 | |||
| HONDA | CBR RR Fireblade SP | 1000 | 2017-2019 | |||
| HONDA | CBR RR Fireblade SP ABS | 1000 | 2014-2016 | |||
| HONDA | CBR RR Fireblade SP2 | 1000 | 2017-2019 | |||
| HONDA | CRF L Africa Twin / Adventure Sports | 1000 | 2016-2016 | |||
| HONDA | CRF L Africa Twin / Adventure Sports | 1000 | 2017-2017 | |||
| HONDA | CRF L Africa Twin / Adventure Sports | 1000 | 2018-2019 | |||
| HONDA | VFR XC Crosstourer | 1200 | 2012-2017 | |||
| HONDA | VFR XDC Crosstourer DCT | 1200 | 2012-2017 | |||
| HONDA | CB A Super Four ABS (SC54) | 1300 | 2007-2009 | |||
| HONDA | CB A Super Four ABS (SC54) (JP) | 1300 | 2014-2015 | |||
| HONDA | CB SA Fairing ABS (SC54) | 1300 | 2007-2013 | |||
| HONDA | CB SA Fairing ABS (SC54) (JP) | 1300 | 2014-2015 | |||
| HONDA | CB Super Four (SC54) | 1300 | 2007-2009 | |||
| HUSABERG | FE 4T | 250 | 2013-2015 | |||
| HUSABERG | FE 4T | 350 | 2013-2015 | |||
| HUSABERG | FE 70° Engine | 390 | 2009-2012 | |||
| HUSABERG | FE 70° Engine | 390 | 2009-2012 | |||
| HUSABERG | FE | 450 | 2012-2015 | |||
| HUSABERG | FE 70° Engine | 450 | 2009-2011 | |||
| HUSABERG | FE 70° Engine | 450 | 2009-2011 | |||
| HUSABERG | FX 70° Engine | 450 | 2010-2011 | |||
| HUSABERG | FX 70° Engine | 450 | 2010-2011 | |||
| HUSABERG | FE | 501 | 2013-2015 | |||
| HUSABERG | FE 70° Engine | 570 | 2009-2012 | |||
| HUSABERG | FE 70° Engine | 570 | 2009-2012 | |||
| HUSQVARNA | FE 4T | 250 | 2014-2014 | |||
| HUSQVARNA | TE 4T | 250 | 2008-2013 | |||
| HUSQVARNA | TE 4T | 310 | 2011-2013 | |||
| HUSQVARNA | FE 4T | 350 | 2014-2014 | |||
| HUSQVARNA | FE 4T | 450 | 2014-2014 | |||
| HUSQVARNA | SM R | 450 | 2008-2010 | |||
| HUSQVARNA | YOU | 450 | 2008-2010 | |||
| HUSQVARNA | FE 4T | 501 | 2014-2014 | |||
| HUSQVARNA | SM R | 510 | 2008-2010 | |||
| HUSQVARNA | YOU | 510 | 2008-2010 | |||
| HUSQVARNA | SM S / SM S IE | 610 | 2008-2010 | |||
| HUSQVARNA | TE E (A101AA-7V/A100-8V) | 610 | 2008-2010 | |||
| HUSQVARNA | SMS | 630 | 2010-2013 | |||
| HUSQVARNA | YOU | 630 | 2010-2013 | |||
| HUSQVARNA | TR Road | 650 | 2013-2014 | |||
| HUSQVARNA | TR Earth | 650 | 2013-2014 | |||
| HUSQVARNA | Naked | 900 | 2012-2013 | |||
| KAWASAKI | EX Ninja R (EX250K8F) | 250 | 2008-2012 | |||
| KAWASAKI | KLX S (LX250SSD) | 250 | 2010-2014 | |||
| KAWASAKI | EX Ninja R (EX300AADA/EX300ABDA) | 300 | 2013-2017 | |||
| KAWASAKI | Ninja (EX400GGDA) | 400 | 2018-2022 | |||
| KAWASAKI | Z ABS (ER400DDDA) | 400 | 2019-2022 | |||
| KAWASAKI | Ninja ZX-6R | 600 | 2007-2008 | |||
| KAWASAKI | Ninja ZX-6R | 600 | 2009-2014 | |||
| KAWASAKI | Ninja ZX-6RR | 600 | 2003-2003 | |||
| KAWASAKI | Ninja ZX-6RR | 600 | 2005-2005 | |||
| KAWASAKI | Ninja ZX-6R | 636 | 2003-2004 | |||
| KAWASAKI | Ninja ZX-6R | 636 | 2005-2006 | |||
| KAWASAKI | Ninja ZX-6R | 636 | 2013-2016 | |||
| KAWASAKI | Ninja ZX-6R ABS | 636 | 2013-2017 | |||
| KAWASAKI | ER6 F (EX650A6F/EGF) | 650 | 2009-2011 | |||
| KAWASAKI | ER6 F (EX650A6F/EGF) | 650 | 2012-2016 | |||
| KAWASAKI | ER6 No | 650 | 2009-2011 | |||
| KAWASAKI | ER6 No | 650 | 2012-2016 | |||
| KAWASAKI | KLE AC Versys | 650 | 2007-2008 | |||
| KAWASAKI | KLE AC Versys | 650 | 2009-2011 | |||
| KAWASAKI | KLE AC Versys | 650 | 2012-2014 | |||
| KAWASAKI | KLE BD Versys ABS | 650 | 2007-2008 | |||
| KAWASAKI | KLE BD Versys ABS | 650 | 2009-2011 | |||
| KAWASAKI | KLE BD Versys ABS | 650 | 2012-2013 | |||
| KAWASAKI | KLE AND Versys | 650 | 2015-2016 | |||
| KAWASAKI | KLE F Versys ABS | 650 | 2015-2016 | |||
| KAWASAKI | KLE F Versys ABS | 650 | 2017-2020 | |||
| KAWASAKI | KLE F Versys ABS | 650 | 2021-2022 | |||
| KAWASAKI | Ninja ABS (EX650KKDA) | 650 | 2017-2019 | |||
| KAWASAKI | Ninja ABS (EX650KKDA) | 650 | 2020-2022 | |||
| KAWASAKI | Z ABS | 650 | 2017-2019 | |||
| KAWASAKI | Z ABS | 650 | 2020-2022 | |||
| KAWASAKI | Z RS / Z RS Anniversary | 650 | 2022-2022 | |||
| KAWASAKI | Z RS / Z RS Anniversary | 650 | 2022-2022 | |||
| KAWASAKI | Z (ZR750JJA-J1H/J2H) | 750 | 2004-2005 | |||
| KAWASAKI | Z (ZR750JJA-J6F) | 750 | 2006-2006 | |||
| KAWASAKI | Z (ZR750LLA-L7F/LAF/LAS/LBF/LCF) | 750 | 2007-2012 | |||
| KAWASAKI | Z ABS (ZR750LMA-M7F/MAF/MAS/MBF/MCF) | 750 | 2007-2012 | |||
| KAWASAKI | ZR (ZR750NNA-NBF/NCF) | 750 | 2011-2012 | |||
| KAWASAKI | ZR ABS (ZR750NPA-PBF/PCF) | 750 | 2011-2012 | |||
| KAWASAKI | ZS (ZR750K1H/K6F) | 750 | 2005-2006 | |||
| KAWASAKI | W (EJ800) | 800 | 2011-2013 | |||
| KAWASAKI | Z ABS BDS | 800 | 2013-2016 | |||
| KAWASAKI | Z ABS BDS | 800 | 2013-2016 | |||
| KAWASAKI | ZE ABS DDS | 800 | 2013-2016 | |||
| KAWASAKI | ZE CDS | 800 | 2013-2016 | |||
| KAWASAKI | Z ABS | 900 | 2017-2023 | |||
| KAWASAKI | Z RS | 900 | 2018-2023 | |||
| KAWASAKI | Z RS Café | 900 | 2018-2021 | |||
| KAWASAKI | Z RS Café | 900 | 2018-2021 | |||
| KAWASAKI | Z RS SE | 900 | 2022-2023 | |||
| KAWASAKI | Z RS SE | 900 | 2022-2023 | |||
| KAWASAKI | Z SE ABS | 900 | 2022-2023 | |||
| KAWASAKI | KLZ Versys / KLZ Versys SE | 1000 | 2012-2015 | |||
| KAWASAKI | KLZ Versys / KLZ Versys SE | 1000 | 2016-2018 | |||
| KAWASAKI | KLZ Versys / KLZ Versys SE | 1000 | 2019-2020 | |||
| KAWASAKI | KLZ Versys / KLZ Versys SE | 1000 | 2021-2023 | |||
| KAWASAKI | Ninja SX | 1000 | 2020-2022 | |||
| KAWASAKI | Z | 1000 | 2003-2006 | |||
| KAWASAKI | Z | 1000 | 2007-2009 | |||
| KAWASAKI | Z | 1000 | 2010-2013 | |||
| KAWASAKI | Z | 1000 | 2014-2016 | |||
| KAWASAKI | Z | 1000 | 2014-2016 | |||
| KAWASAKI | Z ABS | 1000 | 2007-2009 | |||
| KAWASAKI | Z ABS | 1000 | 2010-2013 | |||
| KAWASAKI | Z ABS | 1000 | 2014-2016 | |||
| KAWASAKI | Z ABS | 1000 | 2017-2020 | |||
| KAWASAKI | ZR / ZR Edition | 1000 | 2017-2020 | |||
| KAWASAKI | Z SX (GBF/GCF/GDF)(ZXT00GGA) | 1000 | 2011-2013 | |||
| KAWASAKI | Z SX (LEF/LFF/LGF)(ZXT00LLA) | 1000 | 2014-2016 | |||
| KAWASAKI | Z SX ABS | 1000 | 2017-2019 | |||
| KAWASAKI | Z SX ABS (HBF/HCF/HDF)(ZXT00GHA) | 1000 | 2011-2013 | |||
| KAWASAKI | Z SX ABS (MEF/MFF/MGF)(ZXT00LMA) | 1000 | 2014-2016 | |||
| KAWASAKI | ZX10R Ninja (C1H/C2H) (ZXT00CCA) | 1000 | 2004-2005 | |||
| KAWASAKI | ZX10R Ninja (ZXT00DDA) | 1000 | 2006-2006 | |||
| KAWASAKI | ZX10R Ninja (ZXT00DDA) | 1000 | 2007-2007 | |||
| KAWASAKI | ZX10R Ninja (ZXT00DEA) | 1000 | 2008-2009 | |||
| KAWASAKI | ZX10R Ninja (ZXT00FFA) | 1000 | 2010-2010 | |||
