Selling fast!
Get yours while you can.
Il tuo carrello è vuoto
Continua lo shoppingIl tuo carrello
773CM56
Impossibile caricare la disponibilità di ritiro
✔ Prodotto disponibile
| altezza | 41,10 |
|---|---|
| altezza pastiglie | 41,10 |
| larghezza | 77,90 |
| larghezza pastiglie | 77,90 |
| mescola pastiglie | SINTERIZZATA |
| spessore | 9,20 |
| spessore pastiglie | 9,20 |
| Posizione | Posteriore |
| APRILIA | ||||
| CAPONORD | 1200 | 2013 | Posteriore - DX | |
| CAPONORD | 1200 | 2014 | Posteriore - DX | |
| CAPONORD | 1200 | 2015 | Posteriore - DX | |
| CAPONORD | 1200 | 2016 | Posteriore - DX | |
| CAPONORD | 1200 | 2017 | Posteriore - DX | |
| CAPONORD RALLY ABS | 1200 | 2015 | Posteriore - DX | |
| CAPONORD RALLY ABS | 1200 | 2016 | Posteriore - DX | |
| CAPONORD RALLY ABS | 1200 | 2017 | Posteriore - DX | |
| CAPONORD TRAVEL PACK ABS | 1200 | 2016 | Posteriore - DX | |
| CAPONORD TRAVEL PACK ABS | 1200 | 2017 | Posteriore - DX | |
| DORSODURO | 1200 | 2011 | Posteriore - DX | |
| DORSODURO | 1200 | 2012 | Posteriore - DX | |
| DORSODURO | 1200 | 2013 | Posteriore - DX | |
| DORSODURO ABS | 1200 | 2011 | Posteriore - DX | |
| DORSODURO ABS | 1200 | 2012 | Posteriore - DX | |
| RS 457 | 457 | 2024 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| APRILIA | ||||
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| TUONO | 457 | 2025 | Posteriore - DX | |
| PEGASO FACTORY | 650 | 2007 | Posteriore - DX | |
| PEGASO STRADA | 650 | 2005 | Posteriore - DX | |
| PEGASO STRADA | 650 | 2006 | Posteriore - DX | |
| PEGASO STRADA | 650 | 2007 | Posteriore - DX | |
| PEGASO STRADA | 650 | 2008 | Posteriore - DX | |
| PEGASO STRADA | 650 | 2009 | Posteriore - DX | |
| PEGASO TRAIL | 650 | 2005 | Posteriore - DX | |
| PEGASO TRAIL | 650 | 2006 | Posteriore - DX | |
| PEGASO TRAIL | 650 | 2007 | Posteriore - DX | |
| PEGASO TRAIL | 650 | 2008 | Posteriore - DX | |
| Tuareg | 660 | 2022 | Posteriore - DX | |
| Tuareg | 660 | 2023 | Posteriore - DX | |
| Tuareg | 660 | 2024 | Posteriore - DX | |
| DORSODURO | 750 | 2008 | Posteriore - DX | |
| DORSODURO | 750 | 2009 | Posteriore - DX | |
| DORSODURO | 750 | 2010 | Posteriore - DX | |
| APRILIA | ||||
| DORSODURO | 750 | 2011 | Posteriore - DX | |
| DORSODURO | 750 | 2012 | Posteriore - DX | |
| DORSODURO | 750 | 2013 | Posteriore - DX | |
| DORSODURO | 750 | 2014 | Posteriore - DX | |
| DORSODURO | 750 | 2015 | Posteriore - DX | |
| DORSODURO | 750 | 2016 | Posteriore - DX | |
| DORSODURO | 750 | 2017 | Posteriore - DX | |
| DORSODURO FACTORY | 750 | 2010 | Posteriore - DX | |
| DORSODURO FACTORY | 750 | 2011 | Posteriore - DX | |
| DORSODURO FACTORY | 750 | 2012 | Posteriore - DX | |
| DORSODURO FACTORY | 750 | 2013 | Posteriore - DX | |
| SHIVER GT | 750 | 2009 | Posteriore - DX | |
| SL SHIVER | 750 | 2007 | Posteriore - DX | |
| SL SHIVER | 750 | 2008 | Posteriore - DX | |
| SL SHIVER | 750 | 2009 | Posteriore - DX | |
| SL SHIVER | 750 | 2010 | Posteriore - DX | |
| SL SHIVER | 750 | 2011 | Posteriore - DX | |
| SL SHIVER | 750 | 2012 | Posteriore - DX | |
| SL SHIVER | 750 | 2013 | Posteriore - DX | |
| SL SHIVER | 750 | 2014 | Posteriore - DX | |
| SL SHIVER | 750 | 2015 | Posteriore - DX | |
| SL SHIVER | 750 | 2016 | Posteriore - DX | |
| SL SHIVER | 750 | 2017 | Posteriore - DX | |
| DORSODURO ABS | 900 | 2017 | Posteriore - DX | |
| DORSODURO ABS | 900 | 2018 | Posteriore - DX | |
| DORSODURO ABS | 900 | 2019 | Posteriore - DX | |
| DORSODURO ABS | 900 | 2020 | Posteriore - DX | |
| SHIVER ABS | 900 | 2017 | Posteriore - DX | |
| SHIVER ABS | 900 | 2018 | Posteriore - DX | |
| SHIVER ABS | 900 | 2019 | Posteriore - DX | |
| APRILIA | ||||
| SHIVER ABS | 900 | 2020 | Posteriore - DX | |
| BENELLI | ||||
| TRK 702 | 700 | 2023 | Posteriore - DX | |
| TRK 702 | 700 | 2024 | Posteriore - DX | |
| TRK 702X | 700 | 2023 | Posteriore - DX | |
| TRK 702X | 700 | 2024 | Posteriore - DX | |
| BMW | ||||
| HP4 | 1000 | 2013 | Posteriore - DX | |
| HP4 | 1000 | 2014 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2014 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2015 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2016 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2017 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2018 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2019 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2020 | Posteriore - DX | |
| S 1000 R cast wheel | 1000 | 2021 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2014 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2015 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2016 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2017 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2018 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2019 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2020 | Posteriore - DX | |
| S 1000 R forged/carbon wheel | 1000 | 2021 | Posteriore - DX | |
| S 1000 RR | 1000 | 2010 | Posteriore - DX | |
| S 1000 RR | 1000 | 2011 | Posteriore - DX | |
| S 1000 RR | 1000 | 2012 | Posteriore - DX | |
| S 1000 RR | 1000 | 2013 | Posteriore - DX | |
| S 1000 RR | 1000 | 2014 | Posteriore - DX | |
| S 1000 RR | 1000 | 2015 | Posteriore - DX | |
| S 1000 RR ABS versione 2 | 1000 | 2014 | Posteriore - DX | |
| BMW | ||||
| S 1000 RR ABS versione 2 | 1000 | 2015 | Posteriore - DX | |
| S 1000 RR ABS versione 2 | 1000 | 2016 | Posteriore - DX | |
| S 1000 RR ABS versione 2 | 1000 | 2017 | Posteriore - DX | |
| S 1000 RR ABS versione 2 | 1000 | 2018 | Posteriore - DX | |
| S 1000 RR cast wheel | 1000 | 2019 | Posteriore - DX | |
| S 1000 RR cast wheel | 1000 | 2020 | Posteriore - DX | |
| S 1000 RR cast wheel | 1000 | 2021 | Posteriore - DX | |
| S 1000 RR cast wheel | 1000 | 2022 | Posteriore - DX | |
| S 1000 RR cast wheel | 1000 | 2023 | Posteriore - DX | |
| S 1000 RR cast wheel | 1000 | 2024 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel | 1000 | 2019 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel | 1000 | 2020 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel | 1000 | 2021 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Brembo cal | 1000 | 2022 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Brembo cal | 1000 | 2023 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Brembo cal | 1000 | 2024 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Hayes cali | 1000 | 2022 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Hayes cali | 1000 | 2023 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Hayes cali | 1000 | 2024 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Nissin cal | 1000 | 2022 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Nissin cal | 1000 | 2023 | Posteriore - DX | |
| S 1000 RR forged/carbon wheel Nissin cal | 1000 | 2024 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2017 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2018 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2019 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2020 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2021 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2022 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2023 | Posteriore - DX | |
| G 310 GS ABS | 310 | 2024 | Posteriore - DX | |
| BMW | ||||
| G 310 R ABS | 310 | 2016 | Posteriore - DX | |
| G 310 R ABS | 310 | 2017 | Posteriore - DX | |
| G 310 R ABS | 310 | 2018 | Posteriore - DX | |
| G 310 R ABS | 310 | 2019 | Posteriore - DX | |
| G 310 R ABS | 310 | 2020 | Posteriore - DX | |
| G 310 R ABS | 310 | 2021 | Posteriore - DX | |
| G 310 R ABS | 310 | 2022 | Posteriore - DX | |
| G 310 R ABS | 310 | 2023 | Posteriore - DX | |
| G 310 R ABS | 310 | 2024 | Posteriore - DX | |
| G 310 RR | 310 | 2022 | Posteriore - DX | |
| G 310 RR | 310 | 2023 | Posteriore - DX | |
| G 310 RR | 310 | 2024 | Posteriore - DX | |
| C 400 GT | 400 | 2019 | Posteriore - DX | |
| C 400 GT | 400 | 2020 | Posteriore - DX | |
| C 400 GT | 400 | 2021 | Posteriore - DX | |
| C 400 GT | 400 | 2022 | Posteriore - DX | |
| C 400 GT | 400 | 2023 | Posteriore - DX | |
| C 400 GT | 400 | 2024 | Posteriore - DX | |
| C 400 X | 400 | 2018 | Posteriore - DX | |
| C 400 X | 400 | 2019 | Posteriore - DX | |
| C 400 X | 400 | 2020 | Posteriore - DX | |
| C 400 X | 400 | 2021 | Posteriore - DX | |
| C 400 X | 400 | 2022 | Posteriore - DX | |
| C 400 X | 400 | 2023 | Posteriore - DX | |
| F 650 | 650 | 1994 | Posteriore - SX | |
| F 650 | 650 | 1995 | Posteriore - SX | |
| F 650 | 650 | 1996 | Posteriore - SX | |
| F 650 | 650 | 1997 | Posteriore - SX | |
| F 650 | 650 | 1998 | Posteriore - SX | |
| F 650 | 650 | 1999 | Posteriore - SX | |
| BMW | ||||
| G 650 GS | 650 | 2012 | Posteriore - SX | |
| G 650 GS | 650 | 2013 | Posteriore - SX | |
| G 650 GS | 650 | 2014 | Posteriore - SX | |
| G 650 GS | 650 | 2015 | Posteriore - SX | |
| G 650 GS | 650 | 2016 | Posteriore - SX | |
| G 650 GS SERTAO | 650 | 2012 | Posteriore - SX | |
| G 650 GS SERTAO | 650 | 2013 | Posteriore - SX | |
| G 650 GS SERTAO | 650 | 2014 | Posteriore - SX | |
| G 650 X CHALLENGE | 650 | 2007 | Posteriore - SX | |
| G 650 X CHALLENGE | 650 | 2008 | Posteriore - SX | |
| G 650 X CHALLENGE | 650 | 2009 | Posteriore - SX | |
| G 650 X COUNTRY | 650 | 2007 | Posteriore - SX | |
| G 650 X COUNTRY | 650 | 2008 | Posteriore - SX | |
| G 650 X COUNTRY | 650 | 2009 | Posteriore - SX | |
| G 650 X Moto | 650 | 2007 | Posteriore - DX | |
| G 650 X Moto | 650 | 2008 | Posteriore - DX | |
| G 650 X Moto | 650 | 2009 | Posteriore - DX | |
| F 650 GS | 800 | 2008 | Posteriore - DX | |
| F 650 GS | 800 | 2009 | Posteriore - DX | |
| F 650 GS | 800 | 2010 | Posteriore - DX | |
| F 650 GS | 800 | 2011 | Posteriore - DX | |
| F 650 GS | 800 | 2012 | Posteriore - DX | |
| F 650 GS ABS | 800 | 2008 | Posteriore - DX | |
| F 650 GS ABS | 800 | 2009 | Posteriore - DX | |
| F 650 GS ABS | 800 | 2010 | Posteriore - DX | |
| F 650 GS ABS | 800 | 2011 | Posteriore - DX | |
| F 700 GS ABS | 800 | 2013 | Posteriore - SX | |
| F 700 GS ABS | 800 | 2014 | Posteriore - SX | |
| F 700 GS ABS | 800 | 2015 | Posteriore - SX | |
| F 700 GS ABS | 800 | 2016 | Posteriore - SX | |
Contattaci usando il form di contatto o la live chat.
Rendi la tua esperienza di acquisto protetta con metodi di pagamento sicuri e affidabili.
Selezioniamo solo prodotti che rispettano standard elevati di qualità, resistenza e affidabilità. I materiali impiegati sono pensati per garantire performance costanti, sia nell’uso quotidiano che in condizioni più impegnative. Ogni articolo è scelto per offrire sicurezza, durabilità e compatibilità con le principali moto in commercio.
I nostri ordini vengono elaborati rapidamente e spediti tramite corrieri affidabili, con tracciamento sempre incluso. Le tempistiche di consegna variano in base alla destinazione ed al prodotto ordinato. In caso di pacco danneggiato, consigliamo di firmare con la dicitura ACCETTO CON RISERVA SPECIFICA PER COLLO DANNEGGIATO, così da permetterci di intervenire immediatamente.
Per mantenere il prodotto nelle migliori condizioni, consigliamo una pulizia regolare con prodotti non aggressivi e un’installazione conforme alle indicazioni del produttore. Componenti tecnici o destinati a montaggio richiedono attenzione per evitare danni e preservarne la funzionalità nel tempo. L’utilizzo corretto e una manutenzione adeguata contribuiscono ad aumentare la durata e le prestazioni del prodotto.

€28,15
Selling fast!
Get yours while you can.